Samsung D720

Screen Size
1.8 inches, 29 x 36 mm (~21.9% screen-to-body ratio)
Operating System
Symbian OS 7.0, Series 60 UI
Processor
TI 192 MHz
Memory
18 MB
Battery
Removable Li-Ion 900 mAh battery
Samsung D720 Technical Specification and Features
Launch | Announced | 2005, 1Q |
---|---|---|
Status | Discontinued |
Network | Technology | GSM |
---|---|---|
2G | GSM 900 / 1800 / 1900 | |
GPRS | Class 10 | |
Edge | No |
Body | Dimensions | 99 x 47 x 23 mm (3.90 x 1.85 x 0.91 in) |
---|---|---|
Weight | 115 g (4.06 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 1.8 inches, 29 x 36 mm (~21.9% screen-to-body ratio) | |
Resolution | 176 x 220 pixels (~157 ppi pixel density) |
Platform | OS | Symbian OS 7.0, Series 60 UI |
---|---|---|
CPU | TI 192 MHz |
Memory | Card Slot | MMC-micro |
---|---|---|
Internal | 18 MB |
Camera | Primary | 1.3 MP, LED flash |
---|---|---|
Video | Yes | |
Secondary | No |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones, composer |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | v2.0 | |
GPS | No | |
Radio | No | |
USB | Yes |
Features | Messaging | SMS, EMS, MMS, EMail, Instant Messaging |
---|---|---|
Browser | WAP 2.0/xHTML | |
Java | Yes, MIDP 2.0 |
Battery | Battery | Removable Li-Ion 900 mAh battery |
---|---|---|
Stand-by | Up to 170 h | |
Talk time | Up to 4 h |
Misc | Colors | Black, Red, White |
---|---|---|
SAR EU | 0.40 W/kg (head) |
Disclaimer : Samsung D720 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Samsung D720 Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.
Samsung D720 price Pakistan.